EZOIC SERVICE PRIVACY POLICY
cyclingperspective.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_ga | Statistics | This cookie allows us to recognize returning readers and understand how they engage with the content on this website. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
MARKETPERF CORP | | |
Adpone SL | | |
Clipr | | |
Rezonence Limited | | |
Kertil Iberia SL | | |
Ströer SSP GmbH (DSP) | | |
Monet Engine Inc | | |
EXOCLICK, S.L. | | |
Justpremium BV | | |
360e-com Sp. z o.o. | | |
Realeyes OU | | |
I.R.V. D.O.O. | | |
YieldLift LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
DNA-I.COM | | |
3Q nexx GmbH | | |
adQuery | | |
EMX Digital LLC | | |
DIGITEKA Technologies | | |
Sportradar AG | | |
QUARTER MEDIA GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Bidtellect, Inc | | |
Rebold Marketing & Communication SLU | | |
1000mercis (Numberly) | | |
admetrics GmbH | | |
Bannerflow AB | | |
The MediaGrid Inc. | | |
ADYOULIKE SA | | |
GADSME | | |
AdSpirit GmbH | | |
Newsroom AI Ltd | | |
BEINTOO SPA | | |
MediaMath, Inc. | | |
BYTEDANCE PTE. LTD. | | |
RTB House S.A. | | |
Dentsu Denmark A/S | | |
Solocal | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
SheMedia, LLC | | |
Noster Finance S.L. | | |
INFOnline GmbH | | |
Jetpack Digital LLC | | |
Flashtalking, Inc. | | |
QuantumCast digital GmbH | | |
Aptivio Inc | | |
BCOVERY SAS | | |
BidMachine Inc. | | |
Persona.ly | | |
Comcast International France SAS | | |
Blue Billywig BV | | |
YouGov | | |
AA INTERNET-MEDIA Ltd | | |
Optomaton UG | | |
Digital East GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Cluep LLC | | |
VOLPI IMMOBILIER | | |
zillian sa | | |
Exactag GmbH | | |
Skaze | | |
GP One GmbH | | |
Aniview LTD | | |
LeadsRx, Inc. | | |
AdQuiver Media SL | | |
SpearAd GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Jivox Corporation | | |
Kwanko | | |
Dataseat Ltd | | |
Bababam | | |
Bigabid Media ltd | | |
Lotame Solutions, inc | | |
Dentsu London Limited | | |
Pelmorex Corp. | | |
Cloud Technologies S.A. | | |
Yahoo EMEA Limited | | |
Visarity Technologies GmbH | | |
Readpeak Oy | | |
The Reach Group GmbH | | |
Otto (GmbH & Co KG) | | |
Adnuntius AS | | |
WAM Group Ltd, t/a Admix | | |
Samsung Ads | | |
Yieldlove GmbH | | |
Golden Bees | | |
travel audience GmbH | | |
VEXPRO TECHNOLOGIES LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
retailAds GmbH & Co. KG | | |
EXADS | | |
MEDIAMETRIE | | |
Ezoic Inc. | | |
UberMedia, Inc. | | |
Kubient Inc. | | |
VRTCAL Markets Inc | | |
Publisher First, Inc. | | |
MUSO TNT LIMITED | | |
Disqus | | |
Adelaide Metrics Inc | | |
One Planet Only | | |
Ziff Davis LLC | | |
Relay42 Netherlands B.V. | | |
Luna Media Group LLC | | |
Baidu USA | | |
Blis Media Limited | | |
GeoEdge | | |
Vidstart LTD | | |
Celtra, Inc. | | |
HUMAN | | |
Sirdata Cookieless | | |
Unacast Inc. | | |
Publicis Media GmbH | | |
TAPTAP Digital SL | | |
RDandX Group DMCC | | |
AudienceProject Aps | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Dynamic 1001 GmbH | | |
SoD ScreenOnDemand GmbH | | |
Hyper LLC | | |
Active Agent (ADITION technologies GmbH) | | |
StackAdapt | | |
ID5 Technology Ltd | | |
1plusX AG | | |
ZAM Network LLC dba Fanbyte | | |
Brid Video DOO | | |
TMT Digital Inc | | |
INFINIA MOBILE S.L. | | |
PubWise, LLLP | | |
Strossle International AB | | |
Nativo, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Mobilewalla, Inc. | | |
Market Resource Partners LLC | | |
Passendo Aps | | |
ADWAYS SAS | | |
Kiosked Ltd | | |
Bombora Inc. | | |
wetter.com GmbH | | |
Permutive Limited | | |
Vidazoo Ltd | | |
crossvertise GmbH | | |
IPONWEB GmbH | | |
Confiant Inc. | | |
OpenX | | |
NETILUM (AFFILAE) | | |
Viznet | | |
ADITION technologies GmbH | | |
Proxi.cloud sp. z.o.o | | |
Avantis Video Ltd | | |
A.Mob | | |
Samba TV, Inc. | | |
AdDefend GmbH | | |
Betgenius Ltd | | |
Online Advertising Network Sp. z o.o. | | |
Schober Information Group Deutschland GmbH | | |
BidTheatre AB | | |
Cint AB | | |
UniCredit S.p.A. | | |
Keymantics | | |
The Procter & Gamble Company | | |
Hearts and Science München GmbH | | |
Artefact Deutschland GmbH | | |
Italiaonline S.p.A. | | |
plista GmbH | | |
Seznam.cz, a.s. | | |
Nano Interactive GmbH | | |
smartclip Europe GmbH | | |
SITU8ED SA | | |
AudienceRun corp | | |
NEORY GmbH | | |
Onnetwork Sp. z o.o. | | |
Nielsen Marketing Cloud | | |
Converge-Digital | | |
INIS sp. zo.o. | | |
ADMAX | | |
LiquidM Technology GmbH | | |
Browsi | | |
AdsWizz Inc. | | |
Azerion Holding B.V. | | |
Livewrapped AB | | |
Eyeota Pte Ltd | | |
One Tech Group GmbH | | |
BILENDI SA | | |
DoubleVerify Inc. | | |
Teemo SA | | |
OpenWeb LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
onlineumfragen.com GmbH | | |
adsquare GmbH | | |
Carbon (AI) Limited | | |
BIDSWITCH GmbH | | |
Mars Media Group | | |
Offerista Group GmbH | | |
AcuityAds Inc. | | |
MISSENA | | |
netzeffekt GmbH | | |
Pure Local Media GmbH | | |
Hurra Communications GmbH | | |
Botman Networks (P) Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
NextRoll, Inc. | | |
video intelligence AG | | |
ADUX | | |
Audiencerate LTD | | |
lead alliance GmbH | | |
Quantyoo GmbH & Co. KG | | |
dataXtrade GmbH | | |
Fifty Technology Limited | | |
Resono B.V. | | |
Hivestack Inc. | | |
Audience Network | | |
The Ozone Project Limited | | |
Mobile Professionals BV / Sage+Archer BV | | |
AddApptr GmbH | | |
Jaduda GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Triton Digital Canada Inc. | | |
Blue | | |
giosg.com Oy | | |
Lucid Holdings, LLC | | |
OneTag Limited | | |
Teavaro | | |
Adform | | |
Kargo Global Inc. | | |
Liveintent Inc. | | |
GumGum, Inc. | | |
Triapodi Ltd. | | |
SmartyAds Inc. | | |
Reppublika- The Research Toolbox GmbH | | |
Epom Ltd. | | |
Score Media Group GmbH & Co. KG | | |
communicationAds GmbH & Co. KG | | |
EASYmedia GmbH | | |
Playbuzz Ltd (aka EX.CO) | | |
Opinary GmbH | | |
Between Exchange | | |
152 Media LLC | | |
REMAILME | | |
Brand Advance Ltd | | |
TX Group AG | | |
ADRENALEAD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ad6media | | |
Zoomd Ltd. | | |
Traffective GmbH | | |
HUAWEI Ads | | |
Audience Solutions S.A. | | |
Kairos Fire | | |
Global Media Group Services Limited | | |
Bring! Labs AG | | |
MobileFuse LLC | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
VUUKLE DMCC | | |
Venatus Media Limited | | |
AdView | | |
Zeta Global | | |
Cookie Market LTD | | |
Glimpse Protocol Limited | | |
InMobi Pte Ltd | | |
Mirando GmbH & Co KG | | |
Impact Tech Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Opt Out Advertising B.V. | | |
VECTAURY | | |
adbility media GmbH | | |
Seven Technologies S.L. | | |
Gemius SA | | |
bam! interactive marketing GmbH | | |
OnAudience Ltd | | |
Publica LLC | | |
IPSOS MORI UK LTD | | |
eBay Inc | | |
Location Sciences AI Ltd. | | |
mediarithmics SAS | | |
AdTiming Technology Company Limited | | |
Effiliation / Effinity | | |
Stream Eye OOD | | |
The Trade Desk | | |
Mediakeys Platform | | |
Clinch Labs LTD | | |
Media Square | | |
United Internet Media GmbH | | |
Videobyte Inc | | |
Imonomy | | |
ShinyStat S.p.a. | | |
Beaconspark Ltd | | |
Quality Media Network GmbH | | |
Criteo SA | | |
Impactify | | |
Timehop, Inc. | | |
BritePool Inc | | |
Tangoo S.R.L. | | |
remerge GmbH | | |
IQM CORPORATION | | |
Welect GmbH | | |
Smart Adserver | | |
AdElement Media Solutions Pvt Ltd | | |
Arrivalist Co | | |
Gamoshi Ltd | | |
LinkedIn Ireland Unlimited Company | | |
Netpoint Media GmbH | | |
Vibrant Media Limited | | |
RevX | | |
Online Solution | | |
Anzu Virtual Reality LTD | | |
Widespace AB | | |
DynAdmic | | |
AuDigent | | |
Solution coupons | | |
TreSensa Technologies, Inc. | | |
Internet BillBoard a.s. | | |
TypeA Holdings Ltd | | |
Amobee Inc. | | |
ViewPay | | |
eMarketingSolutions, Online Marketing S.L. | | |
Hubvisor | | |
Adikteev | | |
Programatica de publicidad S.L. | | |
Amnet GmbH | | |
Silverbullet Data Services Group | | |
Unilever Polska sp. z o.o. | | |
Placense Ltd | | |
Automattic Ads | | |
GlobalWebIndex | | |
Adsolutions BV | | |
Mindlytix SAS | | |
Flexoffers.com, LLC | | |
Sub2 Technologies Ltd | | |
GeoProve Limited | | |
Opti Digital SAS | | |
PubMatic, Inc. | | |
MiQ | | |
Content Ignite | | |
AWIN AG | | |
Media.net Advertising FZ-LLC | | |
Smile Wanted Group | | |
ADSOCY | | |
Playhill Limited | | |
Seeding Alliance GmbH | | |
Vidoomy Media SL | | |
WebAds B.V | | |
Adsonica | | |
The Kantar Group Limited | | |
Platform161 B.V. | | |
M32 Connect Inc | | |
ADCELL | Firstlead GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adserve.zone / Artworx AS | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
SMARTSTREAM.TV GmbH | | |
Impact+ | | |
adWMG | | |
Snigel Web Services Limited | | |
Sirdata | | |
Rakuten Marketing LLC | | |
SPEAKOL DMCC | | |
Sojern, Inc. | | |
Kochava Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Digital Squad | | |
Emerse Sverige AB | | |
TIMEONE PERFORMANCE | | |
DeepIntent, Inc. | | |
Xandr, Inc. | | |
Basis Global Technologies, Inc. | | |
Permodo GmbH | | |
Jampp LTD | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Evolution Technologies Inc. | | |
Octaive Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Teads | | |
Ströer SSP GmbH (SSP) | | |
VGI CTV, Inc | | |
Ogury Ltd. | | |
Avocet Systems Limited | | |
Dentsu Italia SpA | | |
vitrado GmbH | | |
IVO Media Ltd | | |
BeeswaxIO Corporation | | |
Appier PTE Ltd | | |
42 Ads GmbH | | |
Threedium | | |
Quantcast | | |
adrule mobile GmbH | | |
ShareThis, Inc | | |
N Technologies Inc. | | |
AntVoice | | |
Magnite CTV, Inc. | | |
Mobkoi Ltd | | |
digidip GmbH | | |
JS Web Production | | |
Dynata LLC | | |
Weborama | | |
Next Media SRL | | |
cynapsis interactive GmbH | | |
Telefonica de España S.A.U | | |
Index Exchange, Inc. | | |
Seenthis AB | | |
Norstat AS | | |
socoto gmbh & co. kg | | |
Adventure Media | | |
Skimbit Ltd | | |
Adssets AB | | |
ARMIS SAS | | |
Konodrac S.L. | | |
Ve Global UK Limited | | |
MindTake Research GmbH | | |
Click Tech Limited | | |
Prebid.org | | |
Terminus Software Inc. | | |
GroupM UK Limited | | |
Tri-table Sp. z o.o. | | |
Magnite, Inc. | | |
Commanders Act | | |
Smartclip Hispania SL | | |
C WIRE AG | | |
Signal Digital Inc. | | |
belboon GmbH | | |
Pulse Innovations Limited | | |
Semasio GmbH | | |
twiago GmbH | | |
Sizmek by Amazon | | |
TACTIC™ Real-Time Marketing AS | | |
Cavai AS & UK | | |
VLYBY Digital GmbH | | |
CITISERVI EUROPE, S.L. | | |
Yieldlab AG | | |
6Sense Insights, Inc. | | |
Fandom, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
ONEcount | | |
Arkeero | | |
Permutive Technologies, Inc. | | |
AdColony, Inc. | | |
Arcspire Limited | | |
Mars Inc. | | |
Good-Loop Ltd | | |
Bertelsmann Data Service GmbH | | |
Velocity Made Good LLC | | |
Telefonica Audiovisual Digital S.L | | |
Sayollo Media LTD | | |
Sharethrough, Inc | | |
Onesoon Limited t/a Adalyser | | |
Adtarget Medya A.S. | | |
ADMAN - Phaistos Networks, S.A. | | |
usemax advertisement (Emego GmbH) | | |
Reignn Platform Ltd | | |
BusinessClick | | |
Protected Media LTD | | |
Experian Limited | | |
AUDIOMOB LTD | | |
GfK SE | | |
adhood.com | | |
Go.pl sp. z o.o. | | |
SelectMedia International LTD | | |
Habu | | |
KUPONA GmbH | | |
Nexx360 | | |
Query Click Limited | | |
PIXIMEDIA SAS | | |
Mobsuccess | | |
THE NEWCO S.R.L. | | |
TargetVideo GmbH | | |
LiveRamp, Inc. | | |
Caroda s.r.o. | | |
TripleLift, Inc. | | |
Rockerbox, Inc | | |
Parrable, Inc. | | |
Roq.ad Inc. | | |
Extreme Reach, Inc | | |
ADman Interactive SLU | | |
INVIDI technologies AB | | |
Adxperience SAS | | |
VIADS ADVERTISING S.L. | | |
Adrino Mobile Sp. z o.o. | | |
Bounce Commerce GmbH | | |
Snapsort Inc., operating as Sortable | | |
Adloox SA | | |
Bidstack Limited | | |
adnanny.com SLU | | |
Converto AG | | |
ADARA MEDIA UNLIMITED | | |
ucfunnel Co., Ltd. | | |
adMarketplace, Inc. | | |
zeotap GmbH | | |
Contact Impact GmbH | | |
Adkernel LLC | | |
Hashtag Labs Inc. | | |
Media16 ltd | | |
Smartology Limited | | |
Wunderkind Corporation | | |
Mobfox US LLC | | |
YOC AG | | |
Improve Digital | | |
A Million Ads Ltd | | |
AAX LLC | | |
Factor Eleven GmbH | | |
iProspect GmbH | | |
Google Advertising Products | | |
Adverty AB (publ) | | |
dpa-infocom GmbH | | |
emetriq GmbH | | |
M,P,NEWMEDIA, GmbH | | |
Pressboard Media Inc | | |
MADVERTISE MEDIA | | |
Clipcentric, Inc. | | |
Bandsintown Amplified LLC | | |
digitalAudience | | |
BSmartData GmbH | | |
Dianomi PLC | | |
Exit Bee Limited | | |
Ein Rad AB | | |
Cazamba Serviços de Internet Ltda | | |
Reveal Mobile Inc | | |
Nubo LTD | | |
SPORTORITY UK LTD | | |
Unruly Group Ltd | | |
SMADEX, S.L.U. | | |
Admixer EU GmbH | | |
FRVR Limited | | |
Teroa S.A. | | |
AdGear Technologies, Inc. | | |
adbalancer Werbeagentur GmbH | | |
Maiden Marketing Pte Ltd | | |
Delta Projects AB | | |
Bmind a Sales Maker Company, S.L. | | |
XChange by SFBX® | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Sqreem Technologies Private Limited | | |
BRICKS | | |
MNTN | | |
NEXD | | |
DistroScale, Inc. | | |
Listonic Sp. z o.o. | | |
Wizaly | | |
Blingby LLC | | |
Watch Fantom Inc. AKA CatapultX | | |
ADFI MEDIA SL | | |
2KDirect, Inc. (dba iPromote) | | |
Mediavine, Inc. | | |
Doceree UK Limited | | |
adality GmbH | | |
Hybrid Theory | | |
Smart Traffik | | |
Underdog Media LLC | | |
Ermes | | |
Ströer Digital Media GmbH | | |
Frameplay Corporation | | |
InsurAds Technologies SA. | | |
ADventori SAS | | |
Playrcart Limited | | |
Adnami Aps | | |
EASY Marketing GmbH | | |
Maximus Live LLC | | |
NumberEight Technologies Ltd | | |
On Device Research Limited | | |
Marfeel Solutions, SL | | |
Fyber | | |
PulsePoint, Inc. | | |
SunMedia | | |
Brandcom.inc AS | | |
33Across | | |
mainADV Srl | | |
Salesforce.com, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
FeedAd GmbH | | |
Aarki, Inc. | | |
CIBLECLIC | | |
KÖNIGSTEINER digital GmbH | | |
Meetrics GmbH | | |
Insticator, Inc. | | |
BeOp | | |
Near Pte Ltd | | |
BidBerry SRL | | |
Audienzz AG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Zemanta, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Viewdeos 2015 LTD | | |
umlaut communication gmbh | | |
PIA Advertising GmbH | | |
ShowHeroes SRL | | |
Verve Group Europe GmbH | | |
Moloco, Inc. | | |
Outbrain UK Ltd | | |
Neodata Group srl | | |
Onfocus (Adagio) | | |
Eskimi | | |
Brave People Ltd. | | |
TV Scientific Inc | | |
advanced store GmbH | | |
Magnite, Inc. (Outstream) | | |
INVIBES GROUP | | |
Oracle Data Cloud - Moat | | |
Adlane LTD | | |
Sovrn Holdings Inc | | |
Spoods GmbH | | |
AerServ LLC | | |
Performax.cz, s.r.o. | | |
iPROM | | |
Acxiom | | |
Novatiq limited | | |
SINGLESPOT SAS | | |
Webgains GmbH | | |
Ad Alliance GmbH | | |
TabMo SAS | | |
Oracle Data Cloud | | |
Crimtan Holdings Limited | | |
Notify | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Telefonica Moviles España S.A.U | | |
Sonobi, Inc | | |
Skoiy | | |
Relevant Digital Oy | | |
Unblockia SL | | |
Roku Advertising Services | | |
Objective Partners BV | | |
Project Agora Ltd | | |
Inskin Media LTD | | |
Tapjoy, Inc. | | |
Beachfront Media LLC | | |
Eulerian Technologies | | |
Questpass Sp. z o.o. | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Cuebiq | | |
Adevinta Spain S.L.U. | | |
Localsensor B.V. | | |
Sonic Odeeo ltd | | |
The ADEX GmbH | | |
optimise-it GmbH | | |
Bucksense Inc | | |
Octave IP Limited | | |
Pexi B.V. | | |
Adtriba GmbH | | |
Ensighten | | |
Salestring ApS | | |
Polar Mobile Group Inc. | | |
Pinpoll GmbH | | |
Targetspot Belgium SPRL | | |
Synkd Ltd. | | |
Alphalyr SAS | | |
Yieldmo, Inc. | | |
Truvid Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Integral Ad Science, Inc. | | |
Adverticum cPlc. | | |
Pixalate, Inc. | | |
Madington | | |
Powerspace | | |
Epsilon | | |
Comscore B.V. | | |
Sublime | | |
SpringServe, LLC | | |
SublimeSkinz - Adledge | | |
INNITY | | |
Sift Media, Inc | | |
GeistM Technologies LTD | | |
FUNKE Digital GmbH | | |
Pubfinity LLC | | |
PROXISTORE | | |
Crowdy News Ltd | | |
SpotX, Inc | | |
BLIINK SAS | | |
Neustar, Inc., a TransUnion company | | |
CAKE Software, Inc. | | |
glomex GmbH | | |
Ketchup Adv Spa | | |
Captify Technologies Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Triple13 Ltd | | |
Njuice AB | | |
ID Ward Ltd | | |
Collective Europe Ltd. | | |
Mediasmart Mobile S.L. | | |
Adobe Advertising Cloud | | |
: Tappx | | |
Amazon Advertising | | |
Channel Pilot Solutions GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Jellyfish France | | |
Somplo Ltd | | |
TV SQUARED LIMITED | | |
Realytics | | |
Telecoming S.A. | | |
ADSTOURS SAS | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Axiom Media Connect | | |
Kayzen | | |
audio content & control GmbH | | |
Kairion GmbH | | |
Demandbase, Inc. | | |
AirGrid LTD | | |
SoundCast | | |
Gamesight Inc | | |
INBEV BELGIUM SRL | | |
TOPBOX Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Ingenious Technologies AG | | |
OnProspects Ltd | | |
Natexo Spain | | |
Apester Ltd | | |
Radio Net Media Limited | | |
AdTheorent, Inc | | |
DEFINE MEDIA GMBH | | |
ConnectAd Realtime GmbH | | |
Advisible AB | | |
Covatic Ltd | | |
Seedtag Advertising S.L | | |
ACTV8, Inc. | | |
Airnow Media Ltd | | |
Footballco Media Limited | | |
Deutsche Post AG | | |
Knorex | | |
Goldbach Group AG | | |
TrueData Solutions, Inc. | | |
THE LINEA 1 MKT SL | | |
NetSuccess, s.r.o. | | |
NoBid, Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Fido S.r.l | | |
Audiencevalue Pte Ltd | | |
uppr GmbH | | |
Alliance Gravity Data Media | | |
Adhese | | |
Brand Metrics Sweden AB | | |
Little Big Data sp. z o.o. | | |
Duration Media, LLC. | | |
Smaato, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Samba TV UK Limited | | |
Blockthrough, Inc. | | |
Fiducia DLT Limited | | |
HyperTV Inc. | | |
LifeStreet Corporation | | |
Hybrid Adtech GmbH | | |
EDGE NPD Sp. z o.o. | | |
Upwave Inc. | | |
ARKHEUS | | |
Unruly Group LLC | | |
Liftoff Mobile, Inc. | | |
Showheroes SE | | |
Taboola Europe Limited | | |
Lifesight Pte. Ltd. | | |
RevJet | | |
Allegro.pl | | |
NEURAL.ONE | | |
Kameleoon SAS | | |
Admo.tv (Clickon) | | |
Gamned | | |
B2B Media Group GmbH | | |
Revcontent, LLC | | |
Better Banners A/S | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ArtChaos s.r.o. | | |
McCann Discipline LTD | | |
Better Ads GmbH | | |
Simplifi Holdings Inc | | |
MGID Inc. | | |
agof studies | | |
Bannernow, Inc. | | |
ETARGET SE | | |
Evorra Ltd | | |
